<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Install the Google Analytics Code Into Your Website</title>
	<atom:link href="http://blog.arvixe.com/how-to-install-the-google-analytics-code-into-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.arvixe.com/how-to-install-the-google-analytics-code-into-your-website/</link>
	<description>Detailed tutorials on how to use Arvixe services</description>
	<lastBuildDate>Wed, 22 May 2013 10:48:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: google analytics code</title>
		<link>http://blog.arvixe.com/how-to-install-the-google-analytics-code-into-your-website/comment-page-1/#comment-16425</link>
		<dc:creator>google analytics code</dc:creator>
		<pubDate>Fri, 14 Jan 2011 06:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arvixe.com/?p=5578#comment-16425</guid>
		<description><![CDATA[I just added the google analytics to one of my new sites. Thank you so much Arian for such clear, concise directions….it made it so easy!! I am going to use your site as a reference and hopefully learn more. Thanks again for the great information…!!]]></description>
		<content:encoded><![CDATA[<p>I just added the google analytics to one of my new sites. Thank you so much Arian for such clear, concise directions….it made it so easy!! I am going to use your site as a reference and hopefully learn more. Thanks again for the great information…!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano</title>
		<link>http://blog.arvixe.com/how-to-install-the-google-analytics-code-into-your-website/comment-page-1/#comment-15448</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Sun, 09 Jan 2011 05:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.arvixe.com/?p=5578#comment-15448</guid>
		<description><![CDATA[You need to publish the line of code on every page of which you wish to monitor the performances. It is also explained on google webmaster&#039;s website since it is not sure that a visitor reach your website form index or home page every time, especially if it is a returning visitor that goes directly to a bookmarked page or type the content page he desire.]]></description>
		<content:encoded><![CDATA[<p>You need to publish the line of code on every page of which you wish to monitor the performances. It is also explained on google webmaster&#8217;s website since it is not sure that a visitor reach your website form index or home page every time, especially if it is a returning visitor that goes directly to a bookmarked page or type the content page he desire.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk
Object Caching 296/299 objects using disk

 Served from: blog.arvixe.com @ 2013-05-25 16:24:10 by W3 Total Cache -->